Operating Table JT-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Oil pump adopts new-designed structure. To elevate the table top, just depress the pedal; To lower the table top, just depress the pedal to its lowest position. With compact and reasonable structure, this table guarantees superior performance and reliable quality. The operations for JT-1 are made manually and are very easy. During design, we take ergonomics into consideration, which results in its attractive apperance and easy operation for cleaning and sterilization. All accessories can be detached with clamps. With brake under the table ,the whole unit is very easy to transport, move or clean. A new design of handle makes it more flexible for most of adjustments. When it is not in use ,the handle can also be detached. All adjustments are to be carried out at the left side of the table, which makes adjusting process more convenient. Due to its perfect design, the table can be elevated smoothly and stably. ¡¡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡ ¡¡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Table JT-1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The mechanical operating table model JT-1A is suitable for operating on head,neck, abdomen,chest,legs and so on in general surgery as well as gynaecological and urlolgical surgery in nospitals and clinics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteritic: 1.The new type of oil pump adopted in hydraulic pressure elevating and lowering system makes elevation very easy,the other operations are made manually. 2.It has a compact and reasonable structure,and a superior performance and quality. 3.The protective cove for table column is made of stainless steel. 4.It's designed with new and fine art on the table's outline which is easy for cleaning and sterilization. 5.All accessories can be detached with clamps. 6.By switching brake the table is convenient for transportation,moving and cleaning. 7.A new design of handle which is flexible is used for most of adjustments. 8.All adjustment are to be carried out at the left side of the table to make operations at most convenient. 9.A unique features of smooth elevation. ¡¡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¡¡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories: 1.Anaesthesia screen 1 set 2.Body supports 1 set 3.Body straps 1 set 4.Knee crutches 1 set 5.Handle 6.Single-sheet arm rest 1 set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
¡¡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating table JT-2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The new JT-2A operating table has been designed with end-users in mind,The built-in multiple functions makes it possible to be used in general surgery and many specialized surgical procedures. Its functional design includes a hydraulic pump and spring gas cylinder system which is manually operated to provide smooth operation and easy positioning to meet most of surgical demands. A special high pressure laminate table board permits x-ray examination and fluoroscopy. With its wide selection of accessories JT-2A is a most useful and economical surgical table for OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¡¡ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
¡¡ |
¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating table JT-2B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
¡¡ JT-2B operating table is a latest mode of surgical tables developed
in our factory, which embodies a new concept. Its designation attaches
great importance to practical clinics, and adopts a unique pneumatic
technique. Its control is maneuvered at the front end via a set of
horizontal arranged hand control levers, which makes control very easy,
the table positions can be achieved by slightly pushing the control
levers. The table top and housing arrangement are made from superior
stainless steel, and the table is equipped with well sealed mattress in
order to insure comfort to patient and make cleaning very easy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Technical details: tabletop length 2020 mm tabletop width 480 mm tabletop height adjusting rang:690 ¨C 910 mm tabletop shifting range:0 ¨C 300 mm lateral movement 0 ¨C 15¡ã trendelenburg:clockwise:0-2¡ã, anticlockwise 0-15¡ã head section adjustment range:0 ¨C 35¡ãupward, 0-40¡ãdownward back section adjustment range:0-75¡ãupward leg section adjustment range: 0-90¡ãdownward, bifurcate, 0-150¡ãand detachable kidney elevation range:100 mm Gross weight:350 kg Packing dimensions: 2080 x 780 x 980 mm |
Mandatory accessories: Mattress ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ 1set Anaesthesia screen 1pc ¡¡ Body Support 1pair¡¡¡¡¡¡¡¡¡¡ Single sheet arm rest 1pair¡¡¡¡¡¡ Knee Crutch 1pair¡¡¡¡¡¡¡¡ Body Strap 1pc¡¡¡¡¡¡¡¡¡¡¡¡¡¡ Kidney Handle 1pc¡¡¡¡¡¡ Clamps 7pcs Optional accessories: ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
¡¡ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Shored Operating table JT-3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JT-3 Deflective Pillar Operating Table is suitable for operation and inspection on thoracic and abdominal surgery,thoracic surgery,ophthalmological surgery,ENT,gynecology and obsteric as well as urology surgery in hospitals and clinics. |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¡¡ | ¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
¡¡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||